- White-label incubator portal
- Founder applications & profiles
- Project management
- Admin dashboard
- Events & resources (basic)
- Basic analytics
- S-FRIM Lite
- AI Lite
- Remote support
Less than the cost of one part-time staff hire. Built for Algerian universities, accelerators, and innovation centers — priced for institutional reality, not Silicon Valley budgets.
A 90-day pilot to onboard your first founders, run real applications, and present a structured pilot report to your board — before signing for the year.
Full data sovereignty. Behind your firewall. Same platform, same brand, same support — installed on your infrastructure.
Add capacity, modules, or services à la carte. Prices below are listed HT — TTC adds 19% VAT.
| Add-on | Price HT | VAT 19% | Price TTC |
|---|---|---|---|
| Extra structure licenceFor an additional incubator or center. | 300,000 DA / yr | 57,000 DA | 357,000 DA |
| Extra 100 S-FRIM diagnosticsCapacity boost on diagnostic credits. | 90,000 DA | 17,100 DA | 107,100 DA |
| Extra 250 S-FRIM diagnosticsBigger annual diagnostic envelope. | 190,000 DA | 36,100 DA | 226,100 DA |
| Advanced AI creditsFor heavy AI classification & assistance use. | 120,000 DA | 22,800 DA | 142,800 DA |
| Advanced analytics + PDF/XLSX exportsCustom KPI dashboards, scheduled reports. | 250,000 DA / yr | 47,500 DA | 297,500 DA |
| Full valorisation dossier moduleEnd-to-end valorisation workflow & exports. | 300,000 DA / yr | 57,000 DA | 357,000 DA |
| Communications campaigns moduleEmail / WhatsApp / SMS campaigns + templates. | 250,000 DA / yr | 47,500 DA | 297,500 DA |
| Data migration from ExcelCleanup + import of historical records. | 150,000 – 350,000 DA | 28,500 – 66,500 DA | 178,500 – 416,500 DA |
| Custom report templateBranded board / ministry / audit reports. | 150,000 – 300,000 DA | 28,500 – 57,000 DA | 178,500 – 357,000 DA |
| On-site training dayIn-person session for your team. | 80,000 – 120,000 DA | 15,200 – 22,800 DA | 95,200 – 142,800 DA |
All headline prices are HT (excluding VAT). Algerian VAT is 19%. We invoice HT + VAT — TTC is shown next to every price as reference.
SaaS licences are billed annually. The 90-day pilot is a one-time flat fee with no renewal commitment.
Every SaaS package sits below the 6,000,000 DA TTC threshold for studies & services, keeping institutions in procédure adaptée.
Yes. Move from Essential → Duo → Innovation Pack anytime; we credit the unused portion of your current licence.
Add capacity packs (founders, diagnostics, storage) as add-ons. No surprise overage fees.
SaaS: branded portal live in under 2 weeks. Pilot: live in under 7 days. Internal deployment: 4–8 weeks depending on your IT.
Tell us your structures, your cohort size, and your IT preference. You'll get a devis HT/TTC with payment terms, ready for your direction's signature.